Mountain Biking Non Stop!
1996 Olympic MTB Results

You have by now read plenty of stories on the first ever Olympic Cross Country Mountain Bike Event so now here are just the facts.

Info on the 2000 Summer Olympics

Date:  July 30, 1996
Location:  Georgia International Horse Park, Conyers, Georgia
Milage per lap:  6.6
Elevation gain per lap:  1,065 feet
Starters = Men:  50
Starters = Women:  30
Course designer:  Brian Stickel
Spectators:  More than 40,000
Tickets:  35,000 @ $16.00 were sold out within days.

 
Men Women
4.5 laps, 29.7 miles. 3 laps, 19.8 miles.
Start Time: 10:am Start Time: 2:30pm
Temperature: 86 F Temperature: 91 F
Humidity: 72 percent Humidity: 46 percent
1. Bart Brentjens (NED), @2:17:38; 1. Paola Pezzo (ITA), @1:50:51;
2. Thomas Frischknecht (SUI), @2:20:14; 2. Alison Sydor (CAN), @1:07;
3. Miguel Martinez (FRA), @2:20:36; 3. Susan DeMattei (USA), @1:45;
4. Christophe Dupouey (FRA), @2:25:03; 4. Gunn-Rita Dahle (NOR), @2:59;
5. Daniele Pontoni (ITA), @2:25:08; 5. Elsbeth Vink (NED), @3:47;
6. Jose Andres Brenes (CRC), @2:25:51; 6. Annabella Stropparo (ITA), @5:05;
7. Lennie Kristensen (DEN), @2:26:02; 7. Regina Marunde (GER), @6:30;
8. Luca Bramati (ITA), @2:26:05; 8. Kathy Lynch (NZL), @6:49;
9. Cadel Evans (AUS), @2:26:15; 9. Eva Orvosova-Lowe (SVK), @7:05;
10. Ralph Berner (GER), @2:27:45; 10. Juliana Furtado (USA), @7:41;
11. Rune Hoydahl (NOR), @2:28:16; 11. Laurence Leboucher (FRA), @1:59:00;
12. Gary Foord (GBR), @2:29:10; 12. Daniela Glassmann (SUI), @1:59:11;
13. Warren Sallenback (CAN), @2:29:57; 13. Lesley Tomlinson (CAN), @2:01:04;
14. Beat Wabel (SUI), @2:32:17; 14. Alla Yepifanova (RUS), @2:01:35;
15. David Baker (GBR), @2:32:30; 15. Mary Grigson (AUS), @2:02:38;
16. Robert Woods (AUS), @2:33:14; 16. Silvia Furst (SUI), @2:03:04;
17. Roel Paulissen (BEL), @2:33:53; 17. Erica Green (RSA), @2:03:06;
18. Jan Erik Oestergaard (DEN), @2:34:30; 18. Katerina Neumannova (CZE), @2:04:03;
19. David Juarez (USA), @2:35:15; 19. Katerina Hanusova (CZE), @2:04:05;
20. Don Myrah (USA), @2:35:50; 20. Laura Blanco (ESP), @2:04:20;
21. Roger Persson (SWE), @2:37:17; 21. Lenka Ilavska (SVK), @2:04:43;
22. Jokin Mujika (ESP), @2:41:15; 22. Deb Murrell (GBR), @2:04:44;
23. Jhon Arias Sanchez (COL), @2:42:04; 23. Kanako Tanikawa (JPN), @2:05:44;
24. Radovan Fort (CZE), @2:42:43; 24. Sandra Temporelli (FRA), @2:06:57;
25. Martin Earley (IRL), @2:43:56; 25. Hongying Gao (CHN), @2:09:08;
26. Kyoshi Miura (JPN), @2:45:03; 26. Silvia Rovira (ESP), @2:09:17;
27. Marcio Ravelli (BRA), @2:45:16; 27. Nadezhda Pashkova (RUS), @2:16:36;
28. Ernst Denifl (AUT), @2:45:34; 28. Caroline Alexander (GBR), DNF
29. Marek Galinski (POL), @2:45:54; 29. Sandra Ambrosio (ARG), DNF
30. Peter Hric (SVK), @2:46:22;
31. Andreas Hestler (CAN), @2:46:45;
32. Alastair Martin (IRL), @2:47:46;
33. Pavel Camrda (CZE), @2:49:09;
34. Juan Arias Acosta (COL), @2:50:44;
35. Ivanir Lopes (BRA), @2:53:29;
36. Slawomir Barul (POL), @2:53:56;
37. Lautaro Chavez (ARG), 1 lap
38. Rory Gonsalves (ANT), 1 lap
39. Alges Maasikmets (EST), DNF
40. Mike Kluge (GER), DNF
41. Roberto Lezaun (ESP), DNF
42. Marcel Arntz (NED), DNF
43. Peter Van Den Abeele (BEL), DNF
44. Jin-Ok Lee (KOR), DNS

Updates leading to the 2000 Summer Olympics
LOCATION: Sydney, Australlia

New for 2000:
Only the top 5 countries at the end of 1999 will be able to participate. Each will be able to enter 3 instead of 2 riders in both the men's and women's events.


--Last modified on Sat Jan. 10, 1999
 
HTML and graphics by Rockalot for Non Stop Design!.
All original content and graphics Copyright © 1996-99 by Non Stop Design!
All Rights Reserved.